bambii. size guide
With no compromise on comfort, our bambii basics collection has the best fit for you.
All measurements are in centimeters, if you still aren't quite sure on your size feel free to contact us to find your perfect fit.
THE CROSSOVER
XS / 8 | S / 10 | M / 12 | L / 14 | XL / 16 | |
A - B | A - C | B - D | C - DD | D - DD | |
Underbust | 31.5 | 34 | 36.5 | 39 | 41.5 |
Side Seam | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 |
Front Length | 18 | 20 | 22 | 24 | 26 |
Back Width | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
THE FULL CUP
XS / 8 | S / 10 | M / 12 | L / 14 | XL / 16 | |
A - B | A - C | B - D | C - DD | D - DD | |
Underbust | 29 | 31.5 | 34 | 36.5 | 39 |
Side Seam | 6 | 6 | 6 | 6 | 6 |
Front Length | 13 | 15 | 17 | 19 | 21 |
THE CHEEKY
XS / 8 | S / 10 | M / 12 | L / 14 | XL / 16 | |
Waist | 30.5 | 33 | 35.5 | 38 | 40.5 |
Side Seam | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 |
Front Rise | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 |
Back Rise | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 |
THE BOY LEG
XS / 8 | S / 10 | M / 12 | L / 14 | XL / 16 | |
Waist | 34.5 | 37 | 39.5 | 42 | 44.5 |
Side Seam | 32 | 33 | 34 | 35 | 36 |
Front Rise | 27 | 28 | 29 | 30 | 31 |
Back Rise | 30 | 31 | 32 | 33 | 34 |